The Gai Waterhouse trained champion mare More Joyous has won the Group 2 Tristarc Stakes on Caulfield Cup Day.
There were some anxious moments before the race for the glamour mare, with More Joyous needing to be re-saddled and delaying the race start causing her to drift out slightly in the betting markets.
More Joyous had to fight for the win, having to run down a strong Sister Madly who looked good for the win. Response finished third more than a length back with Goon Serpent fourth.
2011 Tristarc Stake Results
| Finish | No. | Horse | Jockey | Trainer | Weight | Margin |
|---|---|---|---|---|---|---|
| 1st | 1 | MORE JOYOUS(6) | Nash Rawiller | Gai Waterhouse | 58.5 | 1-22.89 |
| 2nd | 3 | SISTER MADLY(2) | Damien Oliver | John Sadler | 57.5 | 0.2L |
| 3rd | 2 | RESPONSE(11) | Dwayne Dunn | Mathew Ellerton & Simon Zahra | 58.5 | 1.2L |
| 4th | 7 | GOON SERPENT(7) | Nicholas Hall | David Jolly | 57.5 | 2.0L |
| 5th | 4 | DYSPHONIA(12) | Mark Zahra | Peter Snowden | 57.5 | 2.4L |
| 6th | 5 | SCREEN(4) | Kerrin McEvoy | Peter Snowden | 57.5 | 2.9L |
| 7th | 6 | SISTINE ANGEL(5) | Michelle Payne | Andrew Noblet | 57.5 | 4.1L |
| 8th | 8 | BORN TO ROCK(1) | Corey Brown | Michael Moroney | 56.5 | 4.5L |
| 9th | 13 | MISS MATARI(8) | Lisa Cropp | Kevin Milham | 54.0 | 5.5L |
| 10th | 9 | ROYAL COMMANDS(13) | Chris Symons | Mathew Ellerton & Simon Zahra | 56.5 | 5.9L |
| 11th | 11 | BOOKLET(3) | Steven King | Mathew Ellerton & Simon Zahra | 55.5 | 7.2L |
| 12th | 10 | LUCHA LIBRE(10) | Dean Yendall | Anthony Cummings | 56.5 | 8.4L |
| 13th | 12 | I’M DISCREET(9) | Craig Williams | Russell Cameron | 55.0 | 10.9L |
