The 2011 Tristarc Stakes is due to run at Caulfield Racecourse as Race 9 tomorrow October 15, 2011, and here we have provided our best betting tips for the race.
Favourite Tip: #1 More Joyous
Best Place Picks: #3 Sister Madly and #5 Screen
We cannot go past More Joyous as our tip to win the 2011 Tristarc Stakes.
More Joyous finished third behind Sepoy in the Group 1 Manikato Stakes last start and is sure to have taken a great deal of fitness from the run.
”She is so well in at the set weights,” trainer Gai Waterhouse said.
”She worked here yesterday and brought a tear to (jockey) Nash Rawiller’s eye.”
More Joyous is currently paying odds of $1.90 at Luxbet.
We are tipping Sister Madly to finish second in the 2011 Tristarc Stakes, who is paying odds of $3.60 at Luxbet, while we are backing Screen, $21 at Luxbet, to finish third.
Don’t forget to open an account with our favourite online bookmaker Luxbet before tomorrow’s Tristarc Stakes in order to receive their “Best of the Best” horse racing betting odds.
Luxbet are giving away a bonus bet worth up to $500 for a limited time only to new customers who join today and quote the exclusive promo code BONUSBET.
So sign up and take advantage of this special BONUS BET offer today!
2011 Caulfield Sprint Field & Form
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Hcp Rating |
|---|---|---|---|---|---|---|---|
| 1 | 15X11110X3 | MORE JOYOUS (NZ) | Gai Waterhouse | Nash Rawiller | 6 | 58.5kg | 121 |
| 2 | 3X74167X83 | RESPONSE | Mathew Ellerton & Simon Zahra | Dwayne Dunn | 11 | 58.5kg | 110 |
| 3 | 340X1X0X12 | SISTER MADLY | John Sadler | Damien Oliver | 2 | 57.5kg | 106 |
| 4 | 317X031X03 | DYSPHONIA | Peter Snowden | Mark Zahra | 12 | 57.5kg | 100 |
| 5 | 4211X427X1 | SCREEN | Peter Snowden | Kerrin McEvoy | 4 | 57.5kg | 98 |
| 6 | 2156X035X2 | SISTINE ANGEL | Andrew Noblet | Ms Michelle Payne | 5 | 57.5kg | 102 |
| 7 | X24310X650 | GOON SERPENT | David Jolly | Nicholas Hall | 7 | 57.5kg | 94 |
| 8 | 405X1513X1 | BORN TO ROCK | Michael Moroney | Corey Brown | 1 | 56.5kg | 97 |
| 9 | X6043412X7 | ROYAL COMMANDS | Mathew Ellerton & Simon Zahra | Chris Symons | 13 | 56.5kg | 89 |
| 10 | 11X5 | LUCHA LIBRE (NZ) | Anthony Cummings | Dean Yendall | 10 | 56.5kg | 86 |
| 11 | X76810X162 | BOOKLET | Mathew Ellerton & Simon Zahra | Steven King | 3 | 55.5kg | 92 |
| 12 | 32741X0234 | I’M DISCREET | Russell Cameron | Craig Williams | 9 | 55kg | 97 |
| 13 | 798X6552X9 | MISS MATARI | Kevin Milham | Ms Lisa Cropp | 8 | 54kg | 77 |
