The Group 2 Tristarc Stakes is scheduled to run as Race 9 this Saturday October 15, 2011, as part of Caulfield Cup Day and here you will find the final field and barrier draw for the race.
Headlining the 13 horse Tristarc Stakes field is Gai Waterhouse’s More Joyous, who will be second-up in the Tristarc Stakes after finishing third behind Sepoy in the Group 1 Manikato Stakes last start.
The five-year-old mare was unbeaten in all but one of her autumn starts and will be hard to beat in the 2011 Tristarc Stakes.
More Joyous has drawn barrier six in the race and will be ridden by jockey Nash Rawiller.
Peter Snowden’s Screen is also part of the Tristarc Stakes 2011 final field.
The Lonhro mare won her last start in the Group 3 Golden Pendant at Rosehill last month and has drawn barrier four in Saturday’s Tristarc Stakes 2011.
Also included in the Tristarc Stakes final field are Response, Sister Madly, Born To Rock and Lucha Libre.
If you haven’t already, make sure you open an account with our favourite online bookmaker Luxbet in order to secure their great odds this 2011 spring racing carnival.
For a limited time only new customers will receive a bonus bet valued at up to $500 when they sign up today and enter the promo code BONUSBET.
If you are already a Luxbet customer then make sure you take advantage of their great exotic best tote + 5% which is available on any meeting that includes a Group 1 this spring.
That means you could place an exacta, quinella, quaddie, first four or trifecta on tomorrow’s Schillaci Stakes, or any other of the eight races at the meet!
So sign up to Luxbet now and start winning!
2011 Tristarc Stakes Final Field & Barrier Draw
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Hcp Rating |
|---|---|---|---|---|---|---|---|
| 1 | 15X11110X3 | MORE JOYOUS (NZ) | Gai Waterhouse | Nash Rawiller | 6 | 58.5kg | 121 |
| 2 | 3X74167X83 | RESPONSE | Mathew Ellerton & Simon Zahra | Dwayne Dunn | 11 | 58.5kg | 110 |
| 3 | 340X1X0X12 | SISTER MADLY | John Sadler | Damien Oliver | 2 | 57.5kg | 106 |
| 4 | 317X031X03 | DYSPHONIA | Peter Snowden | Mark Zahra | 12 | 57.5kg | 100 |
| 5 | 4211X427X1 | SCREEN | Peter Snowden | Kerrin McEvoy | 4 | 57.5kg | 98 |
| 6 | 2156X035X2 | SISTINE ANGEL | Andrew Noblet | Ms Michelle Payne | 5 | 57.5kg | 102 |
| 7 | X24310X650 | GOON SERPENT | David Jolly | Nicholas Hall | 7 | 57.5kg | 94 |
| 8 | 405X1513X1 | BORN TO ROCK | Michael Moroney | Corey Brown | 1 | 56.5kg | 97 |
| 9 | X6043412X7 | ROYAL COMMANDS | Mathew Ellerton & Simon Zahra | Chris Symons | 13 | 56.5kg | 89 |
| 10 | 11X5 | LUCHA LIBRE (NZ) | Anthony Cummings | Dean Yendall | 10 | 56.5kg | 86 |
| 11 | X76810X162 | BOOKLET | Mathew Ellerton & Simon Zahra | Steven King | 3 | 55.5kg | 92 |
| 12 | 32741X0234 | I’M DISCREET | Russell Cameron | Craig Williams | 9 | 55kg | 97 |
| 13 | 798X6552X9 | MISS MATARI | Kevin Milham | Ms Lisa Cropp | 8 | 54kg | 77 |
