Nominations have been released for the Group 2 Tristarc Stakes, which will take place at Caulfield Racecourse this Saturday October 15, 2011, as part of Caulfield Cup Day.
20 horses are nominated for the $180,000 Tristarc Stakes, which has a horse racing field limit of 16 runners plus four emergencies.
Included in the Tristarc Stakes 2011 nominations is John Sadler’s Sister Madly, who finished second to Sepoy in the Group 1 Manikato Stakes last start.
The five-year-old mare won her debut run this spring in the Group 3 How Now Stakes by a length.
Sister Madly has won three of her 15 starts and has won close to $500,000 in prize money.
Gai Waterhouse’s More Joyous is also having her second run of the spring after finishing third in the Manikato Stakes.
Also included in the 2011 Tristarc Stakes nominations are Hurtle Myrtle, Response, Screen and Varenna Miss.
Make sure you open an account with our favourite online bookmaker Luxbet in time for this weekend’s 2011 Tristarc Stakes at Caulfield.
Just enter the promo code BONUSBET when you join and you will receive a bonus bet worth 100% of your initial deposit when you bank between $25 and $500 into your new account for a limited time only.
So sign up to Luxbet now to claim your bonus bet right away!
2011 Tristarc Stakes Nominations
| No. | Horse | Trainer | Ballot | Weight | Hcp Rating |
|---|---|---|---|---|---|
| 1 | HURTLE MYRTLE | Matthew Smith | 3 | 58.5kg | 104 |
| 2 | MORE JOYOUS (NZ) | Gai Waterhouse | 1 | 58.5kg | 121 |
| 3 | RESPONSE | Mathew Ellerton & Simon Zahra | 2 | 58.5kg | 110 |
| 4 | DYSPHONIA | Peter Snowden | 5 | 57.5kg | 100 |
| 5 | GOON SERPENT | David Jolly | 9 | 57.5kg | 94 |
| 6 | SCREEN | Peter Snowden | 6 | 57.5kg | 98 |
| 7 | SISTER MADLY | John Sadler | 4 | 57.5kg | 106 |
| 8 | SISTINE ANGEL | Andrew Noblet | 7 | 57.5kg | 102 |
| 9 | VARENNA MISS | Tony Noonan | 8 | 57.5kg | 105 |
| 10 | BORN TO ROCK | Michael Moroney | 10 | 56.5kg | 97 |
| 11 | LUCHA LIBRE (NZ) | Anthony Cummings | 12 | 56.5kg | 86 |
| 12 | ROYAL COMMANDS | Mathew Ellerton & Simon Zahra | 11 | 56.5kg | 89 |
| 13 | BOOKLET | Mathew Ellerton & Simon Zahra | 13 | 55.5kg | 92 |
| 14 | I’M DISCREET | Russell Cameron | 14 | 55kg | 97 |
| 15 | RUE MAPLE | Darren Weir | 15 | 55kg | 90 |
| 16 | BEDLUM (NZ) | Pat Carey | 19 | 54kg | 76 |
| 17 | MAYNEDA STRATEGY | Trent Pennuto | 17 | 54kg | 78 |
| 18 | MISS BINDI (NZ) | Colin & Cindy Alderson | 16 | 54kg | 87 |
| 19 | MISS MATARI | Kevin Milham | 18 | 54kg | 77 |
| 20 | YOU I FIND | Lee & Shannon Hope | 20 | 54kg | 77 |
