The 2010 Tristarc Stakes still managed to be impressive after an exciting Caulfield Cup, with none of the final finishers having been near the lead before the final turn.
First home was Culminate, rocketing down the straight to take the victory. Having had some fairly shaky luck this year, Culiminate took his first Group race win since November last year.
In second was Jersey Lily, in her best Group race run so far. The 5 year old mare may just now be hitting her stride, as this was a real improvement from her last race and she has been looking good in barrier trials.
Third was Marquardt, a rather unexpected performer in this race, though maybe unfairly given his Snowhite Stakes run earlier in the year.
If you would like to bet on more races this season, be sure to sign up for an account with SportsBet, where you can take advantage of fantastic racing offers that make your bets payoff better!
2010 Tristarc Stakes Finishing Order
| Finish | No. | Horse | Jockey | Trainer | Weight | Margin |
|---|---|---|---|---|---|---|
| 1st | 3 | CULMINATE(2) | Michael Walker | Darren Weir | 56.5 | 1-26.51 |
| 2nd | 15 | JERSEY LILY(8) | Craig Williams | Les Bridge | 53.0 | 0.5L |
| 3rd | 7 | MARQUARDT(6) | Craig Newitt | John P Thompson | 56.5 | 1.3L |
| 4th | 16 | VENUS WORLD(13) | M R du Plessis | Brian Jenkins | 53.0 | 2.5L |
| 5th | 5 | NO EVIDENCE NEEDED(12) | James Winks | John P Thompson | 56.5 | 3.3L |
| 6th | 12 | BELIEVE ‘N ACHIEVE(5) | Michael Rodd | Mark Kavanagh | 54.0 | 3.5L |
| 7th | 6 | MONTANA FLYER(4) | Nash Rawiller | Gai Waterhouse | 56.5 | 5.7L |
| 8th | 10 | HAPPY HIPPY(11) | Dean Holland | John P Thompson | 55.5 | 7.2L |
| 9th | 11 | DYSPHONIA(7) | Blake Shinn | Peter Snowden | 54.0 | 7.4L |
| 10th | 4 | AMBERINO(1) | Danny Nikolic | John Moloney | 56.5 | 10.9L |
| 11th | 13 | LIVE IN SIN(10) | Luke Nolen | Peter G Moody | 53.0 | 12.7L |
| 12th | 8 | I’M A HUSSY(9) | Ben Melham | David & Scott Brunton | 56.5 | 13.1L |
| 13th | 14 | ALOHA(14) | Glen Boss | Mick Price | 53.0 | 13.8L |
| 14th | 9 | EUROPA POINT(3) | Damien Oliver | Lee Freedman | 55.5 | 33.8L |
| Src | 1 | HOT DANISH | Tim Clark | Les Bridge | ||
| Src | 2 | PALACIO DE CRISTAL | Dwayne Dunn | Grahame Begg |
